SIZE GUIDE
WOMEN'S SWIM — US SIZING
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 00-0 | 0-2 | 2-4 | 4-6 | 6-8 |
| Cup | AA | A | B | C | D |
MEASUREMENTS (IN)
| Bust | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 |
| Underbust | 26–28 | 28–29 | 29–31 | 31–33 | 33–36 |
| Waist | 24–25 | 25-26 | 26-28 | 28-30 | 30-32 |
| Hip | 30-32 | 32-35 | 35-37 | 37-39 | 39-41 |
MEASUREMENTS (CM)
| Bust | 71–76 | 76–81 | 81–86 | 86–91 | 91–96 |
| Underbust | 66–71 | 71–74 | 74–79 | 79–84 | 84–91 |
| Waist | 61–64 | 64–66 | 66–71 | 71–76 | 76–81 |
| Hip | 76–81 | 81–89 | 89–94 | 94–99 | 99–104 |
Bust
Measure around the fullest part of your bust.
Underbust
Measure directly under your bust.
Waist
Measure the narrowest part of your waist.
Hips
Measure around the fullest part of your hips.